Author Topic: PICKS POSTED  (Read 2065 times)

0 Members and 1 Guest are viewing this topic.

Offline FPGWillyT

  • 12/22/2006
  • FPG Host & TPiR Alumnus
  • *
  • Posts: 2863
PICKS POSTED
« on: February 17, 2012, 11:01:39 AM »
FINAL PICKS POSTED
FPGWillyT ClockGameJohn Hag joechopchop
$1,038,030 354 -$500,000 0.002 $148,941 75 $20,000 15
1 Spelling Bee W 6 2 KEY 1 Cookie Monster W 6 0 KEY 1 Pay The Rent L 2 10 ---- 1 One Wrong Price W 1 21 ----
2 Bonkers W 4 13 ---- 2 Big Bird W 6 0 KEY 2 Side By Side W 1 9 ---- 2 Half-Off L 4 2 KEY
3 Magic # L 1 11 ---- 3 Grover W 6 10 ---- 3 Pocket Change W 3 7 ---- 3 Pocket Change W 2 7 ----
4 Grocery Game L 3 10 ---- 4 Snuffleupagus W 6 9 ---- 4 Magic # L 5 11 ---- 4 Side By Side W 5 9 ----
5 Pocket Change W 2 7 ---- 5 Oscar The Grouch W 6 21 ---- 5 Pick-A-Pair W 4 3 KEY 5 Master Key L 3 3 KEY
6 One Wrong Price W 5 21 ---- 6 Mr. Hooper W 6 7 ---- 6 Any Number W 6 19 ---- 6 Grocery Game W 6 10 ----
No Comment No Comment No comment No comment
Kev347 joeyboy noahproblem wildbill0962
$1,088,166 369 $40,000 30 $889,209 324 $49,857 55
1 Bonkers W 4 13 ---- 1 ?Switch W 6 9 ---- 1 Pay The Rent L 6 10 ---- 1 Pay The Rent L 5 10 ----
2 One Wrong Price L 5 21 ---- 2 Any Number L 6 19 ---- 2 One Wrong Price L 5 21 ---- 2 Spelling Bee W 6 2 KEY
3 Pass The Buck L 1 5 KEY 3 Grocery Game W 4 10 ---- 3 Dice Game L 4 5 KEY 3 Bonkers L 2 13 ----
4 Secret X W 3 10 ---- 4 One Wrong Price L 6 21 ---- 4 Pick A Number L 3 10 ---- 4 One Wrong Price W 1 21 ----
5 More or Less L 6 3 KEY 5 Dice Game L 3 5 KEY 5 Pocket Change L 1 7 ---- 5 Safe Crackers W 3 4 KEY
6 ?Switch W 2 9 ---- 6 Bonkers L 4 13 ---- 6 Secret X W 2 10 ---- 6 Any Number L 4 19 ----
No Comment No Comment No Comment No Comment
BRB_TheFireball Gameshowboy92 88JRFAN vadernader
$559,406 240 $396,588 162 $95,556 40 $835,441 295
1 Pay The Rent L 2 10 ---- 1 One Wrong Price L 2 21 ---- 1 Three Strikes L 1 2 KEY 1 Bonkers L 2 13 ----
2 Cover Up L 6 6 KEY 2 Cover Up L 5 6 KEY 2 Half-Off L 4 2 KEY 2 Any Number L 4 19 ----
3 Bonkers L 4 13 ---- 3 Grand Game W 3 6 KEY 3 Grocery Game W 6 10 ---- 3 Grocery Game L 1 10 ----
4 Pick A Number L 3 10 ---- 4 Bonkers W 4 13 ---- 4 Easy as 1-2-3 l 5 1 KEY 4 One Wrong Price L 5 21 ----
5 Ten Chances L 1 2 KEY 5 Side By Side W 1 9 ---- 5 Pocket Change l 4 7 ---- 5 Rat Race L 3 6 KEY
6 One Wrong Price L 5 21 ---- 6 Rat Race L 6 6 KEY 6 Swap Meet L 3 2 KEY 6 ?Switch W 6 9 ----
No Comment No Comment No Comment No Comment
.
cu2010 RoadgeekAdam sideshowPA jmenjes
$1,362,455 475 $87,815 48 $214,073 106 $684,970 271
1 Pay The Rent L 3 10 ---- 1 Most Expensive W 5 7 ---- 1 Any Number L 6 19 ---- 1 Grand Game L 3 6 KEY
2 One Wrong Price L 4 21 ---- 2 Any Number W 6 19 ---- 2 Magic # L 2 11 ---- 2 Any Number W 2 19 ----
3 Cover Up L 6 6 KEY 3 Magic # L 3 11 ---- 3 Double Prices W 5 2 KEY 3 Pick-A-Pair W 4 3 KEY
4 Secret X W 5 10 ---- 4 One Wrong Price W 2 21 ---- 4 Three Strikes L 1 2 KEY 4 Grocery Game W 1 10 ----
5 Dice Game L 1 5 KEY 5 Master Key L 1 3 KEY 5 Grand Game W 3 6 KEY 5 Rat Race L 6 6 KEY
6 Pick A Number L 2 10 ---- 6 Bullseye W 4 1 KEY 6 Safe Crackers W 4 4 KEY 6 Safe Crackers W 5 4 KEY
No Comment No Comment No Comment No Comment

Offline FPGWillyT

  • 12/22/2006
  • FPG Host & TPiR Alumnus
  • *
  • Posts: 2863
Re: PICKS POSTED
« Reply #1 on: February 17, 2012, 11:02:33 AM »
tpirfan28 Guint Wayoshi namnhu12
$1,420,658 479 $232,103 107 $664,309 281 $812,799 318
1 Pay The Rent L 6 10 ---- 1 Golden Road L 6 4 KEY 1 Bonkers W 3 13 ---- 1 Golden Road L 4 4 KEY
2 One Wrong Price W 4 21 ---- 2 One Wrong Price L 1 21 ---- 2 Cover Up W 5 6 KEY 2 Pick A Number L 2 10 ----
3 Any Number L 3 19 ---- 3 Grocery Game W 2 10 ---- 3 One Wrong Price L 4 21 ---- 3 Most Expensive W 5 7 ----
4 Pick A Number L 5 10 ---- 4 Secret X W 5 10 ---- 4 Magic # W 2 11 ---- 4 Magic # W 3 11 ----
5 Rat Race L 2 6 KEY 5 Side By Side W 3 9 ---- 5 More or Less L 6 3 KEY 5 Any Number W 6 19 ----
6 Safe Crackers W 1 4 KEY 6 Any Number W 4 19 ---- 6 Grocery Game L 1 10 ---- 6 Grand Game W 1 6 KEY
No Comment No Comment No Comment No Comment
thepriceis_J Flerbert419 stardf29 OneBidTris
$974,796 305 $608,021 219 $509,228 217 $507,929 223
1 Golden Road L 4 4 KEY 1 Any Number L 6 19 ---- 1 Golden Road L 2 4 KEY 1 Any Number L 4 19 ----
2 Pick A Number L 2 10 ---- 2 One Wrong Price L 5 21 ---- 2 ?Switch W 6 9 ---- 2 Most Expensive W 6 7 ----
3 Most Expensive W 5 7 ---- 3 Bonkers L 1 13 ---- 3 Cliffhangers W 3 1 KEY 3 Magic # L 2 11 ----
4 Magic # W 3 11 ---- 4 Most Expensive L 2 7 ---- 4 Most Expensive W 5 7 ---- 4 Side By Side W 5 9 ----
5 Any Number W 6 19 ---- 5 Pass The Buck L 4 5 KEY 5 Pass The Buck W 4 5 KEY 5 Pass The Buck L 1 5 KEY
6 Grand Game W 1 6 KEY 6 Secret X L 3 10 ---- 6 Magic # L 1 11 ---- 6 Bonkers W 3 13 ----
No Comment No Comment No Comment No Comment
SteveGavazzi voltron291 Scorpz punchboard91
$955,694 344 $484,336 213 $525,956 239 $595,557 224
1 ?Switch W 6 9 ---- 1 Pay The Rent L 3 10 ---- 1 ?Switch W 5 9 ---- 1 Pay The Rent L 2 10 ----
2 Gas Money W 5 1 KEY 2 Ten Chances L 2 2 KEY 2 Any Number L 6 19 ---- 2 Side By Side W 1 9 ----
3 Secret X W 1 10 ---- 3 Bonkers L 4 13 ---- 3 Grocery Game L 1 10 ---- 3 Any Number L 5 19 ----
4 Pick-A-Pair W 2 3 KEY 4 One Wrong Price W 6 21 ---- 4 One Wrong Price L 4 21 ---- 4 One Wrong Price L 4 21 ----
5 Any Number W 4 19 ---- 5 Dice Game W 5 5 KEY 5 Pocket Change W 2 7 ---- 5 Cover Up L 6 6 KEY
6 Pick A Number W 3 10 ---- 6 Secret X W 1 10 ---- 6 Bonkers W 3 13 ---- 6 Secret X W 3 10 ----
No Comment No Comment No Comment No comment
Chad1787 brosa0 pricefan1991 DJTorgo
$351,498 148 $1,266,645 433 $507,929 223 $305,881 136
1 Grand Game L 2 6 KEY 1 Pay The Rent L 1 10 ---- 1 Side By Side W 4 9 ---- 1 Magic # L 4 11 ----
2 Side By Side W 4 9 ---- 2 Pick A Number W 3 10 ---- 2 Rat Race W 1 6 KEY 2 ?Switch L 6 9 ----
3 Any Number L 6 19 ---- 3 Any Number W 6 19 ---- 3 One Wrong Price L 2 21 ---- 3 Pass The Buck L 2 5 KEY
4 Bonkers W 1 13 ---- 4 Magic # W 2 11 ---- 4 Pick A Number L 5 10 ---- 4 Side By Side W 5 9 ----
5 Rat Race L 5 6 KEY 5 More or Less L 4 3 KEY 5 Cover Up L 6 6 KEY 5 Master Key L 1 3 KEY
6 Secret X W 3 10 ---- 6 One Wrong Price W 5 21 ---- 6 Grocery Game W 3 10 ---- 6 Pick A Number W 3 10 ----
No Comment No Comment No Comment No comment
UniquePerspective MyNameIsMichael 35 36
$246,360 120 $80,000 60 $ 0 $ 0
1 ?Switch L 5 9 ---- 1 It's In The Bag W 2 1 KEY 1 0 0 0 #N/A #N/A 1 0 0 0 #N/A #N/A
2 Pay The Rent L 2 10 ---- 2 One Wrong Price L 5 21 ---- 2 0 0 0 #N/A #N/A 2 0 0 0 #N/A #N/A
3 Swap Meet W 1 2 KEY 3 Any Number L 6 19 ---- 3 0 0 0 #N/A #N/A 3 0 0 0 #N/A #N/A
4 Secret X W 4 10 ---- 4 ?Switch W 3 9 ---- 4 0 0 0 #N/A #N/A 4 0 0 0 #N/A #N/A
5 Pocket Change L 3 7 ---- 5 Dice Game W 1 5 KEY 5 0 0 0 #N/A #N/A 5 0 0 0 #N/A #N/A
6 Most Expensive L 6 7 ---- 6 Double Prices W 4 2 KEY 6 0 0 0 #N/A #N/A 6 0 0 0 #N/A #N/A
No Comment No Comment No Comment No comment

Offline noahproblem

  • Taking a Bonus Spin
  • *****
  • Posts: 709
Re: PICKS POSTED
« Reply #2 on: February 17, 2012, 11:53:16 AM »
Wow.  Just wow. That's all I have to say...
So this is the "get off of my lawn" stage of my life.  I'm not impressed.

Offline OneBidTris

  • 4/2/2024
  • Moderator
  • *******
  • Posts: 1929
  • Hosting FPG for Season 50
Re: PICKS POSTED
« Reply #3 on: February 17, 2012, 11:58:52 AM »
Everyone pretty much crashed

Offline tpirfan28

  • Double Showcase Winner
  • ******
  • Posts: 3480
Re: PICKS POSTED
« Reply #4 on: February 17, 2012, 03:24:08 PM »
John's lineup was closer than nearly everybody's.

That's how bad this was.
They can be close at the top, too.
#42SP

Offline Wayoshi

  • CSS Host
  • *******
  • Posts: 7878
  • The production values Evelyn SHOULD strive for.
    • My Youtube
Re: PICKS POSTED
« Reply #5 on: February 17, 2012, 03:29:37 PM »
The problem is if next week I make a lineup primarily based on games played in the 5830s and 40s, it might just well go back to normal.

Tough time for FPG right now... this is understating things and being obvious, but the lineups have been erratic and it's very hard to reason out why.

And yes, I thought Cover had a good chance of someone finally picking the lowest 4th today after last playing. I wasn't anticipating Mike to blitz an overly hard price on there.
S5x... the show's stabilized into something decent now, I guess...

Offline joeyboy

  • Double Showcase Winner
  • ******
  • Posts: 1509
Re: PICKS POSTED
« Reply #6 on: February 17, 2012, 03:31:23 PM »
Well then...

Offline OneBidTris

  • 4/2/2024
  • Moderator
  • *******
  • Posts: 1929
  • Hosting FPG for Season 50
Re: PICKS POSTED
« Reply #7 on: February 17, 2012, 04:16:13 PM »
Had i put switch instead of magic #. I've would gotten points. Too bad I lengthed the lineup.