Author Topic: TPiR Recap - 6/5/2012  (Read 10325 times)

0 Members and 1 Guest are viewing this topic.

Offline whinbaby

  • Double Showcase Winner
  • ******
  • Posts: 2360
  • No whining!
Re: TPiR Recap - 6/5/2012
« Reply #15 on: June 06, 2012, 08:39:41 PM »
The 7,671st episode (179th for Season 40)

Pass the Buck
Quote from: Drew Carey
So, (Gregory) is a bartender, he got picked, and I got a beer out of it.  I'm hoping for a six-pack.  George, what do we have for him?
Quote from: George Gray
Well, you're not gonna be able to drink when you have your new car!
While I was watching this pricing game, I actually did have a can of Budweiser, the King of Beers, like I usually do whenever I see Manuela and a car at the same time. :pint:

Showcase #1
  • Docking Station & iPod:  $548
  • Kitchen Appliances:  $10,088
  • Chevrolet Camaro:  $24,100
My bid:  $34,484 (Difference of $252)

Showcase #2
  • Trip to Miami:  $6,274
  • Trip to San Diego:  $3,839
  • Sea Doo Boat:  $23,499
My bid:  $35,699 (D'oh!)

Modeling Totals:  June 5, 2012's episode
Manuela Arbeláez
Total:  10/$57,209.00 (5/$18,023.00, 5/$39,186.00)
Cars:  1 :pint:/$17,720.00 (0/$0.00, 1/$17,720.00)
Trips:  2/$10,113.00 (0/$0.00, 2/$10,113.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Gwennie Osborne-Smith
Total:  7/$54,535.00 (6/$53,060.00, 1/$1,475.00)
Cars:  2/$45,995.00 (2/$45,995.00, 0/$0.00)
Trips:  0/$0.00 (0/$0.00, 0/$0.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Daniel Goddard
Total:  7/$51,411.00 (3/$15,006.00, 4/$36,405.00)
Cars:  0/$0.00 (0/$0.00, 0/$0.00)
Trips:  1/$11,110.00 (1/$11,110.00, 0/$0.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


All Prizes
Total:  23/$151,627.00 (14/$84,439.00, 9/$67,188.00)
Cars:  3/$63,715.00 (2/$45,995.00, 1/$17,720.00)
Trips:  4/$22,869.00 (2/$12,756.00, 2/$10,113.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)

Season to date
Manuela Arbeláez (135 shows)
Total:  1,216/$6,861,430.76 (768/$3,020,465.76, 448/$3,840,965.00)
Cars:  150/$3,258,961.00 (47/$1,017,852.00, 103/$2,241,109.00)
Trips:  143/$1,281,887.00 (78/$683,067.00, 65/$598,820.00)
Cash Prizes:  22/$250,212.00 (6/$58,801.00, 16/$191,411.00)

Gwennie Osborne-Smith (97 shows)
Total:  773/$4,443,190.98 (483/$2,003,927.98, 290/$2,439,263.00)
Cars:  101/$2,090,823.00 (37/$783,968.00, 64/$1,306,855.00)
Trips:  104/$869,923.00 (57/$469,875.00, 47/$400,048.00)
Cash Prizes:  6/$60,949.00 (0/$4,500.00, 6/$56,449.00)

Daniel Goddard (14 shows)
Total:  73/$483,387.00 (50/$240,485.00, 23/$242,902.00)
Cars:  10/$222,624.00 (5/$105,504.00, 5/$117,120.00)
Trips:  6/$47,489.00 (6/$47,489.00, 0/$0.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)

All Prizes (178 shows)
Total:  4,706/$28,096,839.05 (2,800/$11,408,896.52, 1,906/$16,687,942.53)
Cars:  539/$11,423,681.00 (181/$3,839,180.00, 358/$7,584,501.00)
Trips:  579/$4,782,922.20 (312/$2,493,725.20, 267/$2,289,197.00)
Cash Prizes:  148/$3,539,796.00 (28/$499,803.00, 120/$3,039,993.00)