Author Topic: TPiR Recap - 4/16/2013  (Read 8148 times)

0 Members and 1 Guest are viewing this topic.

Offline whinbaby

  • Double Showcase Winner
  • ******
  • Posts: 2360
  • No whining!
Re: TPiR Recap - 4/16/2013
« Reply #15 on: April 22, 2013, 09:55:19 PM »
The 7,821st episode (138th for Season 41)

Showcase #1
  • Trip to Curacao:  $6,116
  • Sea Doo:  $18,499
My bid:  $25,999 (D'oh!)

Showcase #2
  • 9-1-1 Emergency:  $455
  • Surveillance Camera:  $2,700
  • Honda Civic:  $18,765 :pint:
My bid:  $23,173 (D'oh!)

Modeling Totals:  April 16, 2013
Records (past shows intended for April 16)
High:  $96,196 (2003)
Low:  $13,264 (2007)

Manuela Arbeláez
Total:  12/$33,210.19 (4/$9,073.00, 8/$24,137.19)
Cars:  1 :pint:/$18,765.00 (0/$0.00, 1/$18,765.00)
Trips:  0/$0.00 (0/$0.00, 0/$0.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Amber Lancaster
Total:  7/$54,408.00 (3/$8,415.00, 4/$45,993.00)
Cars:  2/$37,915.00 (0/$0.00, 2/$37,915.00)
Trips:  2/$10,694.00 (1/$6,116.00, 1/$4,578.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Daniel Goddard
Total:  8/$48,925.00 (5/$25,401.00, 3/$23,524.00)
Cars:  1/$17,925.00 (0/$0.00, 1/$17,925.00)
Trips:  0/$0.00 (0/$0.00, 0/$0.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


All Prizes
Total:  31/$127,993.19 (15/$52,980.00, 16/$75,013.19)
Cars:  3/$55,840.00 (0/$0.00, 3/$55,840.00)
Trips:  2/$10,694.00 (1/$6,116.00, 1/$4,578.00)
Cash Prizes:  1/$10,000.00 (1/$10,000.00, 0/$0.00)

Season to date
Manuela Arbeláez (130 shows)
Total:  1,213/$6,525,078.11 (740/$2,615,935.49, 473/$3,909,142.62)
Cars:  130/$2,859,250.00 (36/$784,053.00, 94/$2,075,197.00)
Trips:  150/$1,271,908.00 (74/$614,349.00, 76/$657,559.00)
Cash Prizes:  27/$394,468.00 (6/$71,818.00, 21/$322,650.00)

Amber Lancaster (121 shows)
Total:  963/$6,124,437.00 (625/$2,624,872.00, 338/$3,499,565.00)
Cars:  129/$2,866,396.00 (39/$839,082.00, 90/$2,027,314.00)
Trips:  143/$1,205,320.00 (90/$740,946.00, 53/$464,374.00)
Cash Prizes:  20/$267,449.00 (6/$60,449.00, 14/$207,000.00)

Daniel Goddard (5 shows)
Total:  32/$184,247.00 (20/$72,868.00, 12/$111,379.00)
Cars:  4/$78,025.00 (2/$35,550.00, 2/$42,475.00)
Trips:  6/$51,521.00 (0/$0.00, 6/$51,521.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)

All Prizes (134 shows)
Total:  3,583/$21,432,260.28 (2,216/$8,624,133.22, 1,367/$12,808,127.06)
Cars:  412/$8,910,262.00 (131/$2,818,801.00, 281/$6,091,461.00)
Trips:  454/$3,803,440.00 (256/$2,118,995.00, 198/$1,684,445.00)
Cash Prizes:  130/$2,932,884.00 (28/$394,706.00, 102/$2,538,178.00)