Author Topic: TPiR Recap - 4/17/2013  (Read 11367 times)

0 Members and 1 Guest are viewing this topic.

Offline SteveGavazzi

  • Loyal Friend and True &
  • Director
  • **********
  • Posts: 17988
Re: TPiR Recap - 4/17/2013
« Reply #30 on: April 18, 2013, 07:11:47 PM »
How many "Perfect Shows" have existed in the Drew Era?

Only five -- and three of them were in his first six weeks, when Roger was making almost everything ridiculously easy.
"Every game is somebody's favorite." -- Wise words from Roger Dobkowitz.

Offline whinbaby

  • Double Showcase Winner
  • ******
  • Posts: 2360
  • No whining!
Re: TPiR Recap - 4/17/2013
« Reply #31 on: April 22, 2013, 10:04:39 PM »
The 7,869th episode (186th for Season 41)

Showcase #1
  • Trip to Washington, DC:  $8,030
  • Toyota Tacoma:  $19,410
My bid:  $26,645 (Difference of $795)

Showcase #2
  • Golf Clubs:  $1,000
  • Tennis Equipment:  $585
  • Trip to the Grenadines:  $11,225
  • Trip to Edinburgh:  $7,455
  • Counterfeit Bills:  $3,000
My bid:  $26,712 (D'oh!)

Modeling Totals:  April 17, 2013 (intended for June 24)
Records (past shows intended for June 24)
High:  $66,167 (2008)
Low:  $30,486 (2009)

Manuela Arbeláez
Total:  11/$60,695.00 (10/$42,190.00, 1/$18,505.00)
Cars:  1 :pint:/$18,505.00 (0/$0.00, 1/$18,505.00)
Trips:  2/$18,680.00 (2/$18,680.00, 0/$0.00)
Cash Prizes:  1/$3,000.00 (1/$3,000.00, 0/$0.00)


Amber Lancaster
Total:  6/$44,470.00 (5/$36,440.00, 1/$8,030.00)
Cars:  1/$22,461.00 (1/$22,461.00, 0/$0.00)
Trips:  2/$18,137.00 (1/$10,107.00, 1/$8,030.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Rob Wilson
Total:  6/$26,334.00 (new 6/24 low) (5/$6,924.00, 1/$19,410.00)
Cars:  1/$19,410.00 (0/$0.00, 1/$19,410.00)
Trips:  0/$0.00 (0/$0.00, 0/$0.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


All Prizes
Total:  24/$141,196.00 (20/$85,251.00, 4/$55,945.00)
Cars:  3/$60,376.00 (1/$22,461.00, 2/$37,915.00)
Trips:  4/$36,817.00 (3/$28,787.00, 1/$8,030.00)
Cash Prizes:  2/$13,000.00 (1/$3,000.00, 1/$10,000.00)

Season to date
Manuela Arbeláez (131 shows)
Total:  1,224/$6,585,773.11 (750/$2,658,125.49, 474/$3,927,647.62)
Cars:  131/$2,877,755.00 (36/$784,053.00, 95/$2,093,702.00)
Trips:  152/$1,290,588.00 (76/$633,029.00, 76/$657,559.00)
Cash Prizes:  28/$397,468.00 (7/$74,818.00, 21/$322,650.00)

Amber Lancaster (122 shows)
Total:  969/$6,168,907.00 (630/$2,661,312.00, 339/$3,507,595.00)
Cars:  130/$2,888,857.00 (40/$861,543.00, 90/$2,027,314.00)
Trips:  145/$1,223,457.00 (91/$751,053.00, 54/$472,404.00)
Cash Prizes:  20/$267,449.00 (6/$60,449.00, 14/$207,000.00)

Rob Wilson (53 shows)
Total:  392/$2,329,493.00 (275/$1,140,807.00, 117/$1,188,686.00)
Cars:  55/$1,113,307.00 (21/$444,837.00, 34/$668,470.00)
Trips:  35/$300,274.00 (21/$183,765.00, 14/$116,509.00)
Cash Prizes:  6/$91,500.00 (1/$19,500.00, 5/$72,000.00)

All Prizes (135 shows)
Total:  3,607/$21,573,456.28 (2,236/$8,709,384.22, 1,371/$12,864,072.06)
Cars:  415/$8,970,638.00 (132/$2,841,262.00, 283/$6,129,376.00)
Trips:  458/$3,840,257.00 (259/$2,147,782.00, 199/$1,692,475.00)
Cash Prizes:  132/$2,945,884.00 (29/$397,706.00, 103/$2,548,178.00)