Author Topic: TPiR Recap - 5/9/2013  (Read 7320 times)

0 Members and 1 Guest are viewing this topic.

Offline stardf29

  • Taking a Bonus Spin
  • *****
  • Posts: 626
Re: TPiR Recap - 5/9/2013
« Reply #15 on: May 09, 2013, 10:12:56 PM »
Uh yeah, I don't know what kind of a hybrid thing Sheryl introduced at the end of SC2, but it sure didn't sound like a "car".  :P

Maybe next time, when messing around with the order of shows, try not to put two shows that share 3/6 games next to each other?

Glad to finally get a win out of Rat Race, though. It did get tense with the battle between Orange and Pink towards the end, which is why this game is so fun to watch.

As for the Showcases... one of those times where both parties would have been close had they switched their bids. :P

Offline thepriceis_J

  • Double Showcase Winner
  • ******
  • Posts: 2642
Re: TPiR Recap - 5/9/2013
« Reply #16 on: May 09, 2013, 11:28:06 PM »
I know it wasn't completely their fault, but something seems inherently wrong with having TTM be 6th on the previous show and then show up 1st the following show.

Other than that, I really couldn't complain with seeing Now...or Then again considering how underplayed it has been this season.

Great to see a Rat Race finally pick up a win. They've become way too rare.

I...don't...I don't know what was wrong with Sheryl. I was genuinely concerned something happened to her for a second, then I remembered that it would be edited out. I wonder if she was watching some of Rich's old shows from Season 38 and tried to imitate him.
"WHO GOT BIRDS?" - Snoop Dogg
Coming on Down since Season 20!
Season 13 & 14 CSS Champion

Me: Of all of the game shows you've hosted, besides Jeopardy!, like High Rollers or Classic Concentration, which is your favorite?
Alex Trebek: I'd have to say To Tell The Truth, because it was the first time in my career that I got to sit down while I was hosting.

Offline whinbaby

  • Double Showcase Winner
  • ******
  • Posts: 2360
  • No whining!
Re: TPiR Recap - 5/9/2013
« Reply #17 on: May 13, 2013, 10:51:10 PM »
The 7,859th episode (176th for Season 41)

Showcase #1
  • Surfboards:  $1,360
  • Trip to Huntington Beach:  $4,195
  • Jeep Patriot:  $16,990
My bid:  $27,695 (D'oh!)

Showcase #2
  • 9-1-1 Emergency:  $1,900
  • Trip to New York:  $5,843
  • Toyota Prius:  $25,064 :pint:
My bid:  $33,063 (D'oh!)

Modeling Totals:  May 9, 2013 (OSAD 6/10)
Records (past shows intended for June 10)
High:  $90,401 (2002)
Low:  $23,627 (2009)

Manuela Arbeláez
Total:  7/$48,236.28 (6/$27,018.28, 1/$21,218.00)
Cars:  2 :pint: :pint:/$46,282.00 (1/$25,064.00, 1/$21,218.00)
Trips:  0/$0.00 (0/$0.00, 0/$0.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Amber Lancaster
Total:  5/$27,493.00 (3/$21,938.00, 2/$5,555.00)
Cars:  1/$18,180.00 (1/$18,180.00, 0/$0.00)
Trips:  1/$4,195.00 (0/$0.00, 1/$4,195.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Gwennie Osborne-Smith
Total:  8/$25,168.00 (2/$1,305.00, 6/$23,863.00)
Cars:  1/$16,990.00 (0/$0.00, 1/$16,990.00)
Trips:  0/$0.00 (0/$0.00, 0/$0.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Julie Chen
Total:  7/$25,757.00 (7/$25,757.00, 0/$0.00)
Cars:  0/$0.00 (0/$0.00, 0/$0.00)
Trips:  2/$16,092.00 (2/$16,092.00, 0/$0.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Sheryl Underwood
Total:  8/$31,245.00 (8/$31,245.00, 0/$0.00)
Cars:  0/$0.00 (0/$0.00, 0/$0.00)
Trips:  2/$16,092.00 (2/$16,092.00, 0/$0.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


All Prizes
Total:  30/$137,157.28 (21/$86,521.28, 9/$50,636.00)
Cars:  4/$81,452.00 (2/$43,244.00, 2/$38,208.00)
Trips:  3/$20,287.00 (2/$16,092.00, 1/$4,195.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)

Season to date
Manuela Arbeláez (146 shows)
Total:  1,377/$7,630,515.39 (853/$3,041,030.77, 524/$4,589,484.62)
Cars:  148/$3,508,699.00 (44/$947,353.00, 104/$2,561,346.00)
Trips:  170/$1,429,071.00 (86/$716,215.00, 84/$712,856.00)
Cash Prizes:  30/$415,689.00 (8/$81,039.00, 22/$334,650.00)

Amber Lancaster (137 shows)
Total:  1,096/$7,159,506.00 (716/$2,997,105.00, 380/$4,162,401.00)
Cars:  146/$3,212,613.00 (47/$1,009,198.00, 99/$2,203,415.00)
Trips:  163/$1,348,756.00 (99/$796,466.00, 64/$552,290.00)
Cash Prizes:  24/$561,449.00 (6/$70,449.00, 18/$491,000.00)

Gwennie Osborne-Smith (11 shows)
Total:  81/$405,624.00 (46/$151,984.00, 35/$253,640.00)
Cars:  9/$185,815.00 (2/$40,630.00, 7/$145,185.00)
Trips:  14/$106,382.00 (7/$47,795.00, 7/$58,587.00)
Cash Prizes:  2/$19,000.00 (1/$7,000.00, 1/$12,000.00)

All Prizes (150 shows)
Total:  4,003/$24,979,641.69 (2,494/$9,786,360.50, 1,509/$15,193,281.19)
Cars:  462/$10,191,449.00 (150/$3,214,017.00, 312/$6,977,432.00)
Trips:  514/$4,269,378.00 (289/$2,378,818.00, 225/$1,890,560.00)
Cash Prizes:  145/$4,072,105.00 (31/$515,137.00, 114/$3,556,968.00)