Author Topic: TPiR Recap - 11/19/2013 (TPiR 2013 Dream Car Week - Day 2)  (Read 13971 times)

0 Members and 1 Guest are viewing this topic.

Online mrbrown2195

  • 11/6/2013
  • TPiR Alumnus
  • *
  • Posts: 3343
Re: TPiR Recap - 11/19/2013 (TPiR 2013 Dream Car Week - Day 2)
« Reply #30 on: November 20, 2013, 11:34:08 AM »

Has that changed jim?  Back in 2006 it was 7% over $1500, not $500.

I pulled out my paperwork and it's still $1500. However, you are advised that you will owe taxes on anything over $600.


Sent from my iPhone using Tapatalk
"Ignoring others is imperative to my Golden Road experience." -me
"I measure trunk sizes by the 'dead hooker standard'." -me
I'm a gif.

Offline whinbaby

  • Double Showcase Winner
  • ******
  • Posts: 2360
  • No whining!
Re: TPiR Recap - 11/19/2013 (TPiR 2013 Dream Car Week - Day 2)
« Reply #31 on: November 25, 2013, 12:25:30 AM »
The 7,917th episode (45th for Season 42)

Showcase #1
  • Gaiam Set:  $239
  • 50" TV:  $829
  • BluRay Player:  $110
  • Trip to San Jose, Costa Rica:  $5,478
  • Trip to Phuket, Thailand:  $14,833
My bid:  $23,825 (D'oh!)

Showcase #2
  • Trip to Vieques Island, Puerto Rico:  $8,151
  • Scion XB:  $18,505
My bid:  $25,688 (Difference of $968)

Modeling Totals:  November 19, 2013 (OSAD 11/22)
Highs and lows among shows for the OSAD in previous years
High:  $121,848 (11/22/2006)
Low:  $11,501 (11/22/2000)

Rachel Reynolds
Total:  16/$56,995.00 (12/$51,554.00, 4/$5,441.00)
Cars:  1/$18,907.00 (1/$18,907.00, 0/$0.00)
Trips:  2/$20,311.00 (2/$20,311.00, 0/$0.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Melissa Ordway
Total:  9/--ORDWAY!...YAY! (5/$102,508.00, 4/$30,222.00)
Cars:  2/$106,021.00 (1/$87,516.00, 1/$18,505.00)
Trips:  2/$19,678.00 (1/$11,527.00, 1/$8,151.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


All Prizes
Total:  26/$240,551.00 (17/$154,888.00, 9/$85,663.00)
Cars:  3/$124,928.00 (2/$106,423.00, 1/$18,505.00)
Trips:  4/$39,989.00 (3/$31,838.00, 1/$8,151.00)
Cash Prizes:  1/$50,000.00 (0/$0.00, 1/$50,000.00)

Season to date
Rachel Reynolds (41 shows)
Total:  590/$2,964,122.37 (365/$1,191,250.00, 225/$1,772,872.37)
Cars:  62/$1,484,260.00 (18/$369,446.00, 44/$1,114,814.00)
Trips:  89/$696,513.00 (57/$448,845.00, 32/$247,668.00)
Cash Prizes:  9/$91,711.00 (3/$16,711.00, 6/$75,000.00)

Melissa Ordway (9 shows)
Total:  90/$634,788.00 (55/$316,701.00, 35/$318,087.00)
Cars:  14/$333,343.00 (4/$151,019.00, 10/$182,324.00)
Trips:  15/$122,562.00 (7/$53,437.00, 8/$69,125.00)
Cash Prizes:  2/$41,000.00 (0/$7,000.00, 2/$34,000.00)

All Prizes (41 shows)
Total:  1,085/$7,633,880.97 (660/$2,790,908.38, 425/$4,842,972.59)
Cars:  128/$2,984,430.00 (44/$1,004,075.00, 84/$1,980,355.00)
Trips:  146/$1,138,490.00 (88/$686,116.00, 58/$452,374.00)
Cash Prizes:  44/$1,933,761.00 (6/$245,662.00, 38/$1,688,099.00)

Career to date
Rachel Reynolds (1,246 shows)
Total:  11,891/$62,893,319.34 (7,397/$28,110,578.95, 4,494/$34,782,740.39)
Cars:  1,282/$29,076,690.00 (495/$10,664,531.00, 787/$18,412,159.00)
Trips:  1,076/$8,175,809.63 (572/$4,215,384.00, 504/$3,960,425.63)
Cash Prizes:  203/$2,335,938.00 (42/$413,909.00, 161/$1,922,029.00)

My viewing to date (2,407 shows)
Total:  62,762/$344,251,942.64 (39,054/$149,261,542.10, 23,708/$194,990,400.54)
Cars:  6,813/$147,089,137.00 (2,633/$55,536,400.00, 4,180/$91,552,737.00)
Trips:  5,099/$35,773,312.00 (2,633/$18,391,044.00, 2,466/$17,382,268.00)
Cash Prizes:  1,800/$39,834,576.00 (353/$6,472,952.00, 1,447/$33,361,624.00)

Offline moneygamelover

  • Double Showcase Winner
  • ******
  • Posts: 2723
  • Expecto Patronum!
Re: TPiR Recap - 11/19/2013 (TPiR 2013 Dream Car Week - Day 2)
« Reply #32 on: November 25, 2013, 12:53:00 AM »
I don't normally keep episodes of TPIR on my DVR after I've watched them but I'm keeping this 1 for awhile because the playing of Hole in 1 or 2 and the prize won were just so awesome! :) (And of course I loved the Money Game playing on this show as well)
Adjustments that should be made to pricing games to make them fairer: Secret X: Add a 3rd SP so that perfect pricing ensures a win. 1/2 Off: Add a 4th set of SPs so that perfect pricing ensures a win. Master Key: Add 2 more SPs so that perfect pricing ensures a win. Rat Race: Add 2 more SPs so that perfect pricing ensures a win.

The following pricing games should be retired because there's no way or no easy way to make them fair: Spelling Bee, Plinko, Punch a Bunch, Pass the Buck, Let em Roll, 3 Strikes.

The following retired pricing games should be revived: $uper $aver, Give or Keep, Buy or Sell, Hurdles, Bump, Penny Ante, Credit Card, On the Spot, Split Decision, Add em Up, Walk of Fame, Barker's Markers, Magic Number.