Author Topic: TPiR Recap - 4/16/2014  (Read 7760 times)

0 Members and 1 Guest are viewing this topic.

Offline moneygamelover

  • Double Showcase Winner
  • ******
  • Posts: 2723
  • Expecto Patronum!
Re: TPiR Recap - 4/16/2014
« Reply #15 on: April 18, 2014, 02:21:13 AM »
Switcheroo: A great game to use as lead off hitter. The highlight of the show today for sure. Today's contestant actually switched away from the correct number in Toyota Tacoma at the very end of her 1st turn. I felt confident when 3 came up at the end of her 2nd turn that today's contestant had won the Toyota Tacoma and sure enough she had. Great way to start a show. The Apple Iphones were a very nice contestants row prize as well.

Make Your Move: Not my favorite prizes but Make Your Move is still of our best 3 prize games and it was great to see it won.  I didn't really understand Drew's "Going with your gut?" comment when I watched this show because it didn't seem like today's contestant was that indecisive but JoePlinnko's taping report made that far clearer. 3 for 3 so far.

Grocery Game: A fantastic playing of 1 of our best GP games.
Adjustments that should be made to pricing games to make them fairer: Secret X: Add a 3rd SP so that perfect pricing ensures a win. 1/2 Off: Add a 4th set of SPs so that perfect pricing ensures a win. Master Key: Add 2 more SPs so that perfect pricing ensures a win. Rat Race: Add 2 more SPs so that perfect pricing ensures a win.

The following pricing games should be retired because there's no way or no easy way to make them fair: Spelling Bee, Plinko, Punch a Bunch, Pass the Buck, Let em Roll, 3 Strikes.

The following retired pricing games should be revived: $uper $aver, Give or Keep, Buy or Sell, Hurdles, Bump, Penny Ante, Credit Card, On the Spot, Split Decision, Add em Up, Walk of Fame, Barker's Markers, Magic Number.

Offline whinbaby

  • Double Showcase Winner
  • ******
  • Posts: 2360
  • No whining!
Re: TPiR Recap - 4/16/2014
« Reply #16 on: April 20, 2014, 11:04:16 PM »
The 8,010th episode (138th for Season 42)

Showcase #1
  • Sunglasses:  $268
  • Facebook:  $2,300
  • Hyundai Elantra:  $20,759
My bid:  $22,500 (Difference of $827)

Showcase #2
  • Beach Gear:  $567
  • Trip to Myrtle Beach:  $6,792
  • West Wight Potter:  $14,995
My bid:  $21,743 (Difference of $611)

Modeling Totals:  April 16, 2014
Highs and lows among shows for the OSAD in previous years
High:  $96,196 (4/16/2003)
Low:  $13,264 (4/16/2007)

Rachel Reynolds
Total:  11/$46,474.00 (7/$22,814.00, 4/$23,660.00)
Cars:  1/$16,355.00 (0/$0.00, 1/$16,355.00)
Trips:  1/$4,737.00 (0/$0.00, 1/$4,737.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Daniel Goddard
Total:  11/$73,869.00 (9/$47,541.00, 2/$26,328.00)
Cars:  2/$42,282.00 (1/$21,523.00, 1/$20,759.00)
Trips:  2/$12,361.00 (1/$6,792.00, 1/$5,569.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


All Prizes
Total:  27/$131,123.00 (18/$79,045.00, 9/$52,078.00)
Cars:  3/$58,637.00 (1/$21,523.00, 2/$37,114.00)
Trips:  3/$17,098.00 (1/$6,792.00, 2/$10,306.00)
Cash Prizes:  1/$10,000.00 (0/$8,000.00, 1/$2,000.00)

Season to date
Rachel Reynolds (134 shows)
Total:  1,825/$9,464,010.02 (1,137/$4,063,694.99, 688/$5,400,315.03)
Cars:  205/$4,718,064.00 (68/$1,458,473.00, 137/$3,259,591.00)
Trips:  250/$2,049,295.00 (145/$1,209,325.00, 105/$839,970.00)
Cash Prizes:  31/$294,969.00 (7/$43,731.00, 24/$251,238.00)

Daniel Goddard (6 shows)
Total:  69/$406,596.00 (45/$229,261.00, 24/$177,335.00)
Cars:  8/$164,153.00 (5/$108,614.00, 3/$55,539.00)
Trips:  9/$80,611.00 (4/$38,522.00, 5/$42,089.00)
Cash Prizes:  2/$32,000.00 (0/$8,000.00, 2/$24,000.00)

All Prizes (135 shows)
Total:  3,545/$21,927,157.11 (2,164/$8,827,273.75, 1,381/$13,099,883.36)
Cars:  424/$9,171,115.00 (151/$3,148,710.00, 273/$6,022,405.00)
Trips:  470/$3,860,587.00 (260/$2,133,982.00, 210/$1,726,605.00)
Cash Prizes:  132/$3,714,896.00 (27/$568,679.00, 105/$3,146,217.00)

Career to date
Rachel Reynolds (1,339 shows)
Total:  13,126/$69,392,987.36 (8,169/$30,983,023.94, 4,957/$38,409,963.42)
Cars:  1,425/$32,310,494.00 (545/$11,753,558.00, 880/$20,556,936.00)
Trips:  1,237/$9,528,372.00 (660/$4,975,864.00, 577/$4,552,508.00)
Cash Prizes:  225/$2,539,196.00 (46/$440,929.00, 179/$2,098,267.00)

Daniel Goddard (30 shows)
Total:  203/$1,272,644.00 (135/$639,633.00, 68/$633,011.00)
Cars:  26/$535,653.00 (12/$249,668.00, 14/$285,985.00)
Trips:  25/$250,863.00 (13/$149,357.00, 12/$101,506.00)
Cash Prizes:  3/$48,000.00 (0/$8,000.00, 3/$40,000.00)

My viewing to date (2,490 shows)
Total:  64,937/$357,229,011.06 (40,368/$154,647,425.75, 24,569/$202,581,585.31)
Cars:  7,081/$152,737,793.00 (2,730/$57,465,386.00, 4,351/$95,272,407.00)
Trips:  5,404/$38,381,690.00 (2,795/$19,777,935.00, 2,609/$18,603,755.00)
Cash Prizes:  1,883/$41,482,711.00 (374/$6,754,869.00, 1,509/$34,727,842.00)