Author Topic: Season 44 Winnings  (Read 7701 times)

0 Members and 1 Guest are viewing this topic.

Offline Torgo

  • TPiR Alumnus
  • *
  • Posts: 1935
  • Essential to the Experience
    • Torgo Entertainment
Season 44 Winnings
« on: October 12, 2015, 11:46:45 PM »
I'll try to keep this updated, but for those of you wanting to see how the winnings for Season 44 stack up, here you go.

UPDATED 01/15/16

Season 44 Winnings:
$6,273,749.61

Season 44 Potential Winnings:
$31,796,813.85

Percentage of Potential Won:
19.73%


Date    Total Winnings     Potential Winnings    % Winnings
9/21/2015    $83,877.41     $383,574.00    21.87%
9/22/2015    $118,564.00     $381,954.00    31.04%
9/23/2015    $72,054.00     $340,433.00    21.17%
9/24/2015    $54,599.00     $394,691.00    13.83%
9/25/2015    $73,807.69     $376,174.69    19.62%
9/26/2015         
9/27/2015         
9/28/2015    $144,204.00     $396,061.00    36.41%
9/29/2015    $78,743.00     $379,657.00    20.74%
9/30/2015    $50,221.00     $358,487.00    14.01%
10/1/2015    $167,289.00     $474,365.00    35.27%
10/2/2015    $73,538.00     $378,238.00    19.44%
10/3/2015         
10/4/2015         
10/5/2015    $58,391.14     $343,393.00    17.00%
10/6/2015    $59,435.00     $414,107.00    14.35%
10/7/2015    $86,700.00     $390,271.00    22.22%
10/8/2015    $64,434.00     $382,098.00    16.86%
10/9/2015    $41,812.00     $384,794.00    10.87%
10/10/2015         
10/11/2015         
10/12/2015    $174,093.00     $668,371.00    24.70%
10/13/2015    $126,493.00     $841,863.00    15.03%
10/14/2015    $117,060.00     $680,890.00    17.19%
10/15/2015    $147,743.00     $1,587,044.00    9.31%
10/16/2015    $192,549.00     $658,543.99    29.24%
10/17/2015         
10/18/2015         
10/19/2015    $81,024.00     $364,583.00    22.22%
10/20/2015    $77,157.00     $382,491.00    20.17%
10/21/2015    $75,654.00     $404,525.00    18.70%
10/22/2015    $78,029.00     $356,839.00    21.87%
10/23/2015    $61,946.27     $384,311.00    16.12%
10/24/2015         
10/25/2015         
10/26/2015    $86,018.00     $391,367.00    21.98%
10/27/2015    $68,095.00     $374,452.00    18.19%
10/28/2015    $105,884.00     $356,200.00    29.73%
10/29/2015    $84,928.00     $387,811.00    21.90%
10/30/2015    $117,639.29     $420,471.29    27.98%
10/31/2015         
11/1/2015         
11/2/2015    $70,543.00     $348,059.00    20.27%
11/3/2015    $101,853.00     $358,673.00    28.40%
11/4/2015    $69,011.00     $382,920.00    18.02%
11/5/2015    $49,822.00     $387,758.00    12.85%
11/6/2015    $61,255.00     $375,121.00    16.33%
11/7/2015         
11/8/2015         
11/9/2015    $43,462.00     $428,664.00    10.14%
11/10/2015    $56,388.00     $347,362.00    16.23%
11/11/2015    $91,317.00     $419,383.00    21.77%
11/12/2015    $42,873.00     $388,079.00    11.05%
11/13/2015    $68,033.00     $349,186.00    19.48%
11/14/2015         
11/15/2015         
11/16/2015    $76,614.00     $368,914.00    20.77%
11/17/2015    $74,921.49     $361,497.49    20.73%
11/18/2015    $48,125.00     $370,253.00    13.00%
11/19/2015    $56,527.00     $373,430.00    15.14%
11/20/2015    $58,667.32     $367,951.00    15.94%
11/21/2015         
11/22/2015         
11/23/2015    $79,577.00     $352,339.00    22.59%
11/24/2015    $72,261.00     $351,799.00    20.54%
11/25/2015    $92,194.00     $404,816.00    22.77%
11/26/2015         
11/27/2015         
11/28/2015         
11/29/2015         
11/30/2015    $91,755.00     $389,943.00    23.53%
12/1/2015         
12/2/2015         
12/3/2015         
12/4/2015         
12/5/2015         
12/6/2015         
12/7/2015    $86,395.00     $353,712.00    24.43%
12/8/2015    $86,036.00     $392,325.00    21.93%
12/9/2015    $71,657.00     $345,668.00    20.73%
12/10/2015    $47,834.00     $352,140.00    13.58%
12/11/2015    $88,635.00     $404,678.00    21.90%
12/12/2015         
12/13/2015         
12/14/2015    $56,709.00     $370,688.00    15.30%
12/15/2015    $87,314.00     $358,925.00    24.33%
12/16/2015    $54,027.00     $458,889.00    11.77%
12/17/2015    $64,406.00     $352,703.00    18.26%
12/18/2015    $66,581.00     $345,031.00    19.30%
12/19/2015         
12/20/2015         
12/21/2015    $129,122.00     $382,858.00    33.73%
12/22/2015    $120,151.00     $392,567.00    30.61%
12/23/2015    $102,961.00     $430,530.00    23.91%
12/24/2015    $102,593.00     $425,713.00    24.10%
12/25/2015         
12/26/2015         
12/27/2015         
12/28/2015    $67,617.00     $366,417.39    18.45%
12/29/2015    $61,296.00     $413,087.00    14.84%
12/30/2015    $117,594.00     $378,301.00    31.08%
12/31/2015    $60,527.00     $441,580.00    13.71%
1/1/2016         
1/2/2016         
1/3/2016         
1/4/2016    $54,876.00     $412,312.00    13.31%
1/5/2016    $69,690.00     $350,137.00    19.90%
1/6/2016    $73,495.00     $361,742.00    20.32%
1/7/2016    $54,914.00     $356,742.00    15.39%
1/8/2016    $95,407.00     $387,457.00    24.62%
1/9/2016         
1/10/2016         
1/11/2016    $85,103.00     $325,312.00    26.16%
1/12/2016    $80,484.00     $368,098.00    21.86%
1/13/2016    $36,526.00     $359,965.00    10.15%
1/14/2016    $72,645.00     $358,146.00    20.28%
1/15/2016    $51,974.00     $386,883.00    13.43%
1/16/2016         
1/17/2016         



Estimations/Liberties Taken:
09/28/15 - Clock Game
10/08/15 - 10 Chances
10/16/15 - Rat Race
10/28/15 - Clock Game
10/30/15 - Rat Race
11/12/15 - More or Less
11/17/15 - Rat Race
11/19/15 - Triple Play
11/23/15 - More or Less
12/10/15 - Clock Game
12/23/15 - Golden Road
12/28/15 - Rat Race
« Last Edit: January 15, 2016, 01:50:10 PM by Torgo »
Torgo has left the building. John and I never really cared for the way he presented himself.

Offline Torgo

  • TPiR Alumnus
  • *
  • Posts: 1935
  • Essential to the Experience
    • Torgo Entertainment
Re: Season 44 Winnings
« Reply #1 on: October 12, 2015, 11:59:07 PM »
A brief explanation of the graphs and what they mean:

The green graph represents the amount won in each show. Simple.

The yellow graph represents the total amount offered in cash and prizes each show. Assume perfection: $500 bonuses on every one-bid; every contestant in a SCSD winning $26,000; a DSW tie in the showcase; maximum amount won in every pricing game. I included the $300 CNAOS prize ($300 * 3 + the $100 door prize). This chart will determine your so-called "budget mode".

The red graph represents the percentage won of all the offerings. This can be determined by game setups and/or contestant performance.

The blue graph represents a visual representation of everything won over the course of the season and will continue to climb.
« Last Edit: October 16, 2015, 01:46:06 PM by Torgo »
Torgo has left the building. John and I never really cared for the way he presented himself.