Author Topic: PICKS POSTED FOR 02/10/2012 FPG  (Read 2684 times)

0 Members and 1 Guest are viewing this topic.

Offline FPGWillyT

  • 12/22/2006
  • FPG Host & TPiR Alumnus
  • *
  • Posts: 2863
PICKS POSTED FOR 02/10/2012 FPG
« on: February 10, 2012, 09:44:02 AM »
FINAL PICKS POSTED
FPGWillyT cu2010 jmenjes Wayoshi
$616,735 189 $401,322 125 $43,833 30 $295,048 123
1 ?Switch W 3 14 ---- 1 ?Switch W 6 14 ---- 1 Squeeze Play W 2 1 KEY 1 Money Game W 6 13 ----
2 Any Number L 5 16 ---- 2 Any Number L 3 16 ---- 2 Plinko W 4 9 ---- 2 Double Prices L 5 22 ----
3 Cliffhangers W 4 18 ---- 3 Double Prices W 4 22 ---- 3 Money Game L 6 13 ---- 3 Step Up L 1 2 KEY
4 Most Expensive W 6 13 ---- 4 Magic # L 1 12 ---- 4 One Wrong Price W 5 9 ---- 4 Cliffhangers W 2 18 ----
5 Stack The Deck L 2 6 KEY 5 Stack The Deck L 2 6 KEY 5 Pocket Change W 3 2 KEY 5 Stack The Deck L 4 6 KEY
6 Double Prices W 1 22 ---- 6 Cliffhangers W 5 18 ---- 6 Double Prices L 1 22 ---- 6 ?Switch W 3 14 ----
No Comment No Comment No comment No comment
namnhu12 JokerFan Flerbert419 UniquePerspective
$311,439 129 $43,833 30 $232,395 98 $20,000 15
1 ?Switch W 4 14 ---- 1 Any Number L 6 16 ---- 1 Any Number L 6 16 ---- 1 One Wrong Price W 3 9 ----
2 It's In The Bag L 1 4 KEY 2 One Wrong Price L 5 9 ---- 2 One Wrong Price L 5 9 ---- 2 Stack The Deck L 1 6 KEY
3 One Away L 3 3 KEY 3 Bonkers L 1 6 KEY 3 Bonkers L 1 6 KEY 3 Bonkers W 2 6 KEY
4 Double Prices W 6 22 ---- 4 Double Prices L 2 22 ---- 4 Double Prices L 2 22 ---- 4 ?Switch W 6 14 ----
5 Cliffhangers W 2 18 ---- 5 Pass The Buck L 4 6 KEY 5 Pass The Buck L 4 6 KEY 5 Plinko L 5 9 ----
6 Money Game W 5 13 ---- 6 Cliffhangers L 3 18 ---- 6 Cliffhangers L 3 18 ---- 6 Any Number L 4 16 ----
No Comment No Comment No Comment No Comment
Scorpz thepriceis_J Chad1787 88JRFAN
$138,574 77 $425,154 132 $245,873 103 #N/A #N/A
1 Plinko W 2 9 ---- 1 Golden Road W 3 3 KEY 1 Pay The Rent L 4 7 ---- 1 Pay The Rent L 6 7 ----
2 ?Switch W 6 14 ---- 2 Most Expensive W 6 13 ---- 2 Double Prices W 6 22 ---- 2 Gas Money L 4 1 KEY
3 Any Number L 5 16 ---- 3 Grocery Game W 1 2 KEY 3 Money Game W 5 13 ---- 3 Shell Game W 5 1 KEY
4 Most Expensive W 4 13 ---- 4 Magic # L 2 12 ---- 4 Most Expensive L 1 13 ---- 4 Bullseye L 2 1 KEY
5 Pass The Buck L 3 6 KEY 5 Any Number W 5 16 ---- 5 Any Number L 2 16 ---- 5 ?Switch W 1 14 ----
6 Bonkers W 1 6 KEY 6 ?Switch W 4 14 ---- 6 Cliffhangers W 3 18 ---- 6 Dice Game L 3 2 KEY
No Comment No Comment No Comment No Comment
.
BRB_TheFireball Hag voltron291 Kev347
$262,265 105 $43,833 30 $20,000 15 $458,858 161
1 Card Game L 1 3 KEY 1 Golden Road L 3 3 KEY 1 ?Switch W 6 14 ---- 1 ?Switch L 1 14 ----
2 Most Expensive W 5 13 ---- 2 Bonkers W 2 6 KEY 2 Ten Chances L 3 3 KEY 2 It's In The Bag L 3 4 KEY
3 Cliffhangers W 4 18 ---- 3 It's In The Bag L 5 4 KEY 3 Plinko L 5 9 ---- 3 Money Game L 2 13 ----
4 Magic # L 2 12 ---- 4 Pick A Number W 4 3 KEY 4 Bonkers L 4 6 KEY 4 Double Prices W 5 22 ----
5 Pass The Buck L 3 6 KEY 5 Ten Chances L 6 3 KEY 5 Money Game L 2 13 ---- 5 More or Less L 4 1 KEY
6 Double Prices W 6 22 ---- 6 Magic # W 1 12 ---- 6 Now or Then W 1 1 KEY 6 Cliffhangers W 6 18 ----
No Comment No Comment No Comment No Comment
Gameshowboy92 joeyboy sideshowPA RoadgeekAdam
$20,000 15 $43,833 30 $115,330 61 $43,833 30
1 Pay The Rent W 6 7 ---- 1 Card Game L 3 3 KEY 1 Any Number W 3 16 ---- 1 ?Switch W 2 14 ----
2 Card Game W 1 3 KEY 2 One Wrong Price L 6 9 ---- 2 Plinko L 5 9 ---- 2 Punchboard L 5 1 KEY
3 Most Expensive W 4 13 ---- 3 Magic # L 2 12 ---- 3 Double Prices W 6 22 ---- 3 Any Number L 3 16 ----
4 Bonus Game W 2 3 KEY 4 Double Prices W 6 22 ---- 4 Magic # L 4 12 ---- 4 Magic # W 4 12 ----
5 One Wrong Price W 3 9 ---- 5 Pass The Buck L 4 6 KEY 5 Rat Race L 1 2 KEY 5 Master Key W 1 2 KEY
6 Money Game W 5 13 ---- 6 Cliffhangers W 6 18 ---- 6 Pick-A-Pair W 2 3 KEY 6 One Wrong Price L 6 9 ----
No Comment No Comment No Comment No Comment

Offline FPGWillyT

  • 12/22/2006
  • FPG Host & TPiR Alumnus
  • *
  • Posts: 2863
Re: PICKS POSTED FOR 02/10/2012 FPG
« Reply #1 on: February 10, 2012, 09:46:09 AM »
noahproblem RCPlanes59 joechopchop Guint
$564,647 196 $43,833 30 $43,833 30 $23,833 15
1 Money Game L 4 13 ---- 1 Any Number W 2 16 ---- 1 Check Game W 1 1 KEY 1 Dice Game L 3 2 KEY
2 Most Expensive L 5 13 ---- 2 Double Prices W 6 22 ---- 2 Pay The Rent L 3 7 ---- 2 Most Expensive W 6 13 ----
3 Pick-A-Pair W 3 3 KEY 3 Cliffhangers W 4 18 ---- 3 One Away W 5 3 KEY 3 Pick-A-Pair W 1 3 KEY
4 Balance Game L 2 1 KEY 4 Pick A Number W 5 3 KEY 4 Secret X W 2 3 KEY 4 Magic # L 5 12 ----
5 Double Prices W 6 22 ---- 5 Bonus Game W 1 3 KEY 5 Master Key W 6 2 KEY 5 Plinko W 4 9 ----
6 Secret X L 1 3 KEY 6 Plinko W 3 9 ---- 6 Double Prices L 2 22 ---- 6 Any Number L 2 16 ----
No Comment No Comment No Comment No Comment
vadernader OneBidTris tpirfan28 punchboard91
$377,489 118 $399,329 168 $366,439 121 $418,633 137
1 Pay The Rent L 4 7 ---- 1 Bonus Game W 1 3 KEY 1 Money Game W 6 13 ---- 1 It's In The Bag L 2 4 KEY
2 Money Game L 2 13 ---- 2 Money Game L 3 13 ---- 2 Double Prices L 5 22 ---- 2 Money Game L 4 13 ----
3 Most Expensive L 1 13 ---- 3 Magic # L 5 12 ---- 3 Step Up L 1 2 KEY 3 One Wrong Price L 1 9 ----
4 Double Prices W 3 22 ---- 4 Most Expensive W 4 13 ---- 4 Cliffhangers W 2 18 ---- 4 Double Prices W 6 22 ----
5 Any Number L 5 16 ---- 5 Ten Chances W 2 3 KEY 5 Stack The Deck L 4 6 KEY 5 Any Number L 3 16 ----
6 Cliffhangers W 6 18 ---- 6 Double Prices W 6 22 ---- 6 ?Switch W 3 14 ---- 6 Cliffhangers W 5 18 ----
No Comment No Comment No Comment No comment
stardf29 SteveGavazzi MyNameIsMichael brosa0
$150,490 82 $496,652 140 $20,000 15 $658,469 214
1 Golden Road L 3 3 KEY 1 Pay The Rent L 3 7 ---- 1 Plinko L 5 9 ---- 1 Three Strikes L 1 1 KEY
2 Double Prices W 2 22 ---- 2 Any Number W 5 16 ---- 2 One Wrong Price L 4 9 ---- 2 Double Prices W 4 22 ----
3 Cliffhangers W 6 18 ---- 3 ?Switch W 6 14 ---- 3 Let 'em Roll W 2 1 KEY 3 Cliffhangers W 6 18 ----
4 Magic # L 4 12 ---- 4 Double Prices W 2 22 ---- 4 Magic # L 3 12 ---- 4 Magic # W 2 12 ----
5 Most Expensive W 5 13 ---- 5 Pocket Change W 1 2 KEY 5 Cliffhangers W 6 18 ---- 5 Pass The Buck L 5 6 KEY
6 Stack The Deck L 1 6 KEY 6 Cliffhangers W 4 18 ---- 6 Rat Race L 1 2 KEY 6 Most Expensive W 3 13 ----
No Comment No Comment No Comment No comment
wildbill0962 DJTorgo LoserGameSally 36
$20,000 15 $401,322 125 $458,858 161 $ 0
1 Pay The Rent L 6 7 ---- 1 ?Switch W 6 14 ---- 1 Zookeeper W 6 0 KEY 1 0 0 0 #N/A #N/A
2 Pushover W 5 1 KEY 2 Any Number L 5 16 ---- 2 Asteroids L 1 16 ---- 2 0 0 0 #N/A #N/A
3 One Away W 4 3 KEY 3 Most Expensive W 3 13 ---- 3 Tempest W 5 0 KEY 3 0 0 0 #N/A #N/A
4 Secret X W 3 3 KEY 4 Grocery Game W 2 2 KEY 4 Gorf L 2 3 KEY 4 0 0 0 #N/A #N/A
5 Pick A Number W 2 3 KEY 5 Money Game L 4 13 ---- 5 Space Invaders W 4 0 KEY 5 0 0 0 #N/A #N/A
6 Spelling Bee W 1 1 KEY 6 Plinko L 1 9 ---- 6 Burger Time L 3 1 KEY 6 0 0 0 #N/A #N/A
No Comment No Comment No Comment No comment

Offline noahproblem

  • Taking a Bonus Spin
  • *****
  • Posts: 709
Re: PICKS POSTED FOR 02/10/2012 FPG
« Reply #2 on: February 10, 2012, 09:57:54 AM »
Sally, you're showing a lot of guts not going with Pac-Man on a Pac-Man Friday  :P
So this is the "get off of my lawn" stage of my life.  I'm not impressed.

Offline tpirfan28

  • Double Showcase Winner
  • ******
  • Posts: 3480
Re: PICKS POSTED FOR 02/10/2012 FPG
« Reply #3 on: February 10, 2012, 10:04:14 AM »
Space Invaders was Tuesday, so failhammer. :D

This little ditty today is going to be won on the backs of basically two games.  And I basically can't win unless everything is perfect to a T (thanks Willy, see why I wanted Sleepers?)
They can be close at the top, too.
#42SP

Offline BRB_TheFireball

  • Double Showcase Winner
  • ******
  • Posts: 6789
  • A Man Without A Forum
    • The Fireball on Golden-Road.net
Re: PICKS POSTED FOR 02/10/2012 FPG
« Reply #4 on: February 10, 2012, 10:33:27 AM »
Check Game?  That takes some real stones, Joe...
Well, this week was supposed to be a return to normalcy, but that's clearly not allowed.  Since you feel there is no need for this week's FPG to continue, I feel there is no need to continue as an FPG host or a G-R.net member.  Since most people are so desperate to push me out of here, why delay it?  I would have preferred that everybody publicly admitted it rather than string me along for the last two days, but it is what it is.  I am hereby resigning as FPG host and moderator, effective immediately.  whammy007 is the new permanent host.  No R-rated rant or airing of grievances from me.  Just a polite "goodbye for good".

--Fireball to Chelsea, 1/15/16

Offline Wayoshi

  • CSS Host
  • *******
  • Posts: 7878
  • The production values Evelyn SHOULD strive for.
    • My Youtube
Re: PICKS POSTED FOR 02/10/2012 FPG
« Reply #5 on: February 10, 2012, 10:34:00 AM »
Whoah whoah whoah... those are not my picks

This is what I have in my outbox:

1. Any Number W (4)
2. Most Expen$ive L (1)
3. It's In The Bag L (6)
4. Bonkers W (5)
5. Money Game L (2)
6. Secret "X" W (3)
S5x... the show's stabilized into something decent now, I guess...

Offline JokerFan

  • Retro Recap Guide
  • *******
  • Posts: 2485
Re: PICKS POSTED FOR 02/10/2012 FPG
« Reply #6 on: February 10, 2012, 11:10:44 AM »
Is this a part of FPG that I don't know about?
My picks were
1. Money Game (L) (4)
2. Switch? (W) (6)
3. Cliff Hangers (W) (5)
4. One Wrong Price (L) (1)
5. Most Expensive (L) (2)
6. Any Number (L) (3)

No Bonkers, No Pass the Buck, but they do have the word "KEY" next to them.  Other games I have are either different or have a different W/L next to them.
Finally, I thought the numbers after the W/L were the confidence ranking, but they are different as well.

Offline FPGWillyT

  • 12/22/2006
  • FPG Host & TPiR Alumnus
  • *
  • Posts: 2863
Re: PICKS POSTED FOR 02/10/2012 FPG
« Reply #7 on: February 10, 2012, 12:06:24 PM »
Those have been some really bad Thin Mints I got a hold of.  You picks were corrected in the final tally.  Sorry.

Offline joeyboy

  • Double Showcase Winner
  • ******
  • Posts: 1509
Re: PICKS POSTED FOR 02/10/2012 FPG
« Reply #8 on: February 10, 2012, 05:03:01 PM »
Check Game? really?

Offline Guint

  • Double Showcase Winner
  • ******
  • Posts: 2341
  • ^ Top Notch Production Values ^
Re: PICKS POSTED FOR 02/10/2012 FPG
« Reply #9 on: February 10, 2012, 06:01:42 PM »
Have my eyes gotten worse, or did Steve predict a loss? :P

Offline Shaymin

  • Taking a Bonus Spin
  • *****
  • Posts: 696
  • May we have some decorum here, please?
    • Nintendo Free Radio
Re: PICKS POSTED FOR 02/10/2012 FPG
« Reply #10 on: February 10, 2012, 06:47:57 PM »
He picked Pay the Rent. Logic trumping tradition.