Author Topic: TPiR Recap - 9/29/2014  (Read 9700 times)

0 Members and 1 Guest are viewing this topic.

Offline whinbaby

  • Double Showcase Winner
  • ******
  • Posts: 2360
  • No whining!
Re: TPiR Recap - 9/29/2014
« Reply #15 on: October 02, 2014, 12:21:22 AM »
The 8,068th episode (6th for Season 43)

Showcase #1
  • Trip to St. Lucia:  $8,455
  • Jeep Wrangler:  $24,385
My bid:  $30,625 (Difference of $2,215)

Showcase #2
  • TV:  $2,300
  • Trip to Las Vegas:  $3,495
  • Scarab 165:  $24,498
My bid:  $30,600 (OVER)

Modeling Totals:  September 29, 2014
Rachel Reynolds
Total:  11/$71,366.00 (6/$39,313.00, 5/$32,053.00)
Cars:  2/$42,224.00 (1/$24,385.00, 1/$17,839.00)
Trips:  2/$9,279.00 (1/$5,784.00, 1/$3,495.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Amber Lancaster
Total:  9/$62,951.00 (7/$17,663.00, 2/$45,288.00)
Cars:  1/$20,790.00 (0/$0.00, 1/$20,790.00)
Trips:  1/$8,455.00 (1/$8,455.00, 0/$0.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


All Prizes
Total:  24/$235,223.00 (15/$67,823.00, 9/$167,400.00)
Cars:  3/$63,014.00 (1/$24,385.00, 2/$38,629.00)
Trips:  3/$17,734.00 (2/$14,239.00, 1/$3,495.00)
Cash Prizes:  1/$100,000.00 (0/$10,000.00, 1/$90,000.00)

Season to date
Rachel Reynolds (6 shows)
Total:  71/$440,131.00 (45/$181,014.00, 26/$259,117.00)
Cars:  10/$224,900.00 (2/$46,257.00, 8/$178,643.00)
Trips:  10/$71,408.00 (5/$31,231.00, 5/$40,177.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)

All Prizes (6 shows)
Total:  151/$1,107,369.43 (95/$378,471.43, 56/$728,898.00)
Cars:  20/$481,710.00 (4/$88,864.00, 16/$392,846.00)
Trips:  19/$148,709.00 (10/$75,405.00, 9/$73,304.00)
Cash Prizes:  7/$215,920.00 (0/$39,538.00, 7/$176,382.00)

Career to date
Rachel Reynolds (1,400 shows)
Total:  13,875/$73,458,078.36 (8,648/$32,819,148.94, 5,227/$40,638,929.42)
Cars:  1,519/$34,267,078.00 (577/$12,396,759.00, 942/$21,870,319.00)
Trips:  1,321/$10,166,550.00 (709/$5,357,254.00, 612/$4,809,296.00)
Cash Prizes:  238/$2,697,851.00 (52/$478,584.00, 186/$2,219,267.00)

Amber Lancaster (620 shows)
Total:  5,157/$31,718,104.50 (3,229/$13,448,670.50, 1,928/$18,269,434.00)
Cars:  650/$14,064,583.00 (211/$4,501,579.00, 439/$9,563,004.00)
Trips:  664/$5,210,751.00 (348/$2,702,268.00, 316/$2,508,483.00)
Cash Prizes:  114/$1,742,787.00 (21/$220,354.00, 93/$1,522,433.00)

My viewing to date (2,551 shows)
Total:  66,531/$366,691,331.77 (41,357/$158,613,749.08, 25,174/$208,077,582.69)
Cars:  7,274/$156,709,523.00 (2,790/$58,681,726.00, 4,484/$98,027,797.00)
Trips:  5,601/$39,956,065.00 (2,910/$20,685,368.00, 2,691/$19,270,697.00)
Cash Prizes:  1,958/$42,889,273.00 (400/$7,076,823.00, 1,558/$35,812,450.00)