Author Topic: TPiR Recap - 10/2/2014  (Read 8658 times)

0 Members and 1 Guest are viewing this topic.

Offline whinbaby

  • Double Showcase Winner
  • ******
  • Posts: 2360
  • No whining!
Re: TPiR Recap - 10/2/2014
« Reply #15 on: October 06, 2014, 12:09:28 AM »
The 8,126th episode (64th for Season 43)

Showcase #1
  • Seats:  $1,647
  • Foosball:  $1,299
  • Wine Refrigerator:  $349
  • Trip to Barbados:  $8,921
  • Motorcycle:  $10,195
My bid:  $22,788 (OVER)

Showcase #2
  • TV:  $2,149
  • Satellite Radio:  $608
  • Trip to Boston:  $5,873
  • Chevrolet Cruze:  $19,715
My bid:  $27,419 (Difference of $926)

Modeling Totals:  October 2, 2014 (OSAD 12/26)
Rachel Reynolds
Total:  13/$58,181.00 (8/$24,927.00, 5/$33,254.00)
Cars:  1/$15,031.00 (0/$0.00, 1/$15,031.00)
Trips:  1/$7,870.00 (0/$0.00, 1/$7,870.00)
Cash Prizes:  1/$16,000.00 (1/$16,000.00, 0/$0.00)


Gwendolyn Osborne Smith
Total:  13/$76,019.00 (8/$46,351.00, 5/$29,668.00)
Cars:  2/$37,167.00 (1/$19,715.00, 1/$17,452.00)
Trips:  1/$8,921.00 (0/$0.00, 1/$8,921.00)
Cash Prizes:  1/$16,000.00 (1/$16,000.00, 0/$0.00)


All Prizes
Total:  27/$128,812.00 (17/$65,890.00, 10/$62,922.00)
Cars:  3/$52,198.00 (1/$19,715.00, 2/$32,483.00)
Trips:  3/$22,664.00 (1/$5,873.00, 2/$16,791.00)
Cash Prizes:  1/$16,000.00 (1/$16,000.00, 0/$0.00)

Season to date
Rachel Reynolds (9 shows)
Total:  107/$648,075.00 (70/$305,801.00, 37/$342,274.00)
Cars:  14/$307,116.00 (4/$93,662.00, 10/$213,454.00)
Trips:  15/$120,656.00 (7/$53,214.00, 8/$67,442.00)
Cash Prizes:  1/$16,000.00 (1/$16,000.00, 0/$0.00)

All Prizes (9 shows)
Total:  227/$1,516,616.43 (146/$621,901.43, 81/$894,715.00)
Cars:  29/$657,367.00 (8/$182,606.00, 21/$474,761.00)
Trips:  29/$235,539.00 (15/$119,253.00, 14/$116,286.00)
Cash Prizes:  9/$251,920.00 (1/$71,374.00, 8/$180,546.00)

Career to date
Rachel Reynolds (1,403 shows)
Total:  13,911/$73,666,022.36 (8,673/$32,943,935.94, 5,238/$40,722,086.42)
Cars:  1,523/$34,349,294.00 (579/$12,444,164.00, 944/$21,905,130.00)
Trips:  1,326/$10,215,798.00 (711/$5,379,237.00, 615/$4,836,561.00)
Cash Prizes:  239/$2,713,851.00 (53/$494,584.00, 186/$2,219,267.00)

Gwendolyn Osborne Smith (593 shows)
Total:  5,048/$27,647,162.97 (3,129/$12,625,779.98, 1,919/$15,021,382.99)
Cars:  583/$12,388,752.00 (220/$4,693,941.00, 363/$7,694,811.00)
Trips:  563/$4,358,255.00 (300/$2,331,740.00, 263/$2,026,515.00)
Cash Prizes:  91/$1,075,432.00 (29/$256,241.00, 62/$819,191.00)

My viewing to date (2,554 shows)
Total:  66,607/$367,100,578.77 (41,408/$158,857,179.08, 25,199/$208,243,399.69)
Cars:  7,283/$156,885,180.00 (2,794/$58,775,468.00, 4,489/$98,109,712.00)
Trips:  5,611/$40,042,895.00 (2,915/$20,729,216.00, 2,696/$19,313,679.00)
Cash Prizes:  1,960/$42,925,273.00 (401/$7,108,659.00, 1,559/$35,816,614.00)