Author Topic: TPiR Recap - 2/26/2015  (Read 6038 times)

0 Members and 1 Guest are viewing this topic.

Offline whinbaby

  • Double Showcase Winner
  • ******
  • Posts: 2360
  • No whining!
Re: TPiR Recap - 2/26/2015
« Reply #15 on: March 06, 2015, 12:41:56 AM »
The 8,142nd episode (80th for Season 43)

Showcase #1
  • iPad:  $549
  • Yves St. Laurent:  $3,385
  • Sanibel:  $23,995
My bid:  $30,594 (OVER)

Showcase #2
  • Range:  $1,449
  • Cookware:  $400
  • Home Gym:  $3,299
  • TV:  $2,200
  • Honda Fit:  $17,270
My bid:  $23,594 (Difference of $1,024)

Modeling Totals:  February 26, 2015 (OSAD 1/22)
Amber Lancaster
Total:  13/$62,409.00 (5/$6,676.00, 8/$55,733.00)
Cars:  2/$39,230.00 (0/$0.00, 2/$39,230.00)
Trips:  1/$9,820.00 (0/$0.00, 1/$9,820.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Melissa Ordway
Total:  13/$77,216.00 (6/$34,957.00, 7/$42,259.00)
Cars:  1/$22,810.00 (1/$22,810.00, 0/$0.00)
Trips:  0/$0.00 (0/$0.00, 0/$0.00)
Cash Prizes:  1/$3,131.00 (0/$0.00, 1/$3,131.00)


All Prizes
Total:  27/$141,922.00 (12/$43,930.00, 15/$97,992.00)
Cars:  3/$62,040.00 (1/$22,810.00, 2/$39,230.00)
Trips:  1/$9,820.00 (0/$0.00, 1/$9,820.00)
Cash Prizes:  1/$3,131.00 (0/$0.00, 1/$3,131.00)

Season to date
Amber Lancaster (34 shows)
Total:  373/$2,442,444.00 (239/$1,225,624.00, 134/$1,216,820.00)
Cars:  57/$1,255,770.00 (25/$543,797.00, 32/$711,973.00)
Trips:  47/$442,977.00 (26/$252,197.00, 21/$190,780.00)
Cash Prizes:  5/$89,000.00 (0/$6,100.00, 5/$82,900.00)

Melissa Ordway (10 shows)
Total:  116/$810,237.00 (73/$384,713.00, 43/$425,524.00)
Cars:  14/$302,156.00 (5/$103,908.00, 9/$198,248.00)
Trips:  13/$95,468.00 (7/$46,616.00, 6/$48,852.00)
Cash Prizes:  4/$169,131.00 (1/$100,000.00, 3/$69,131.00)

All Prizes (105 shows)
Total:  2,762/$18,267,187.45 (1,706/$7,459,556.66, 1,056/$10,807,630.79)
Cars:  323/$7,076,845.00 (119/$2,501,180.00, 204/$4,575,665.00)
Trips:  350/$2,925,617.26 (198/$1,643,202.00, 152/$1,282,415.26)
Cash Prizes:  101/$3,674,005.00 (19/$606,453.00, 82/$3,067,552.00)

Career to date
Amber Lancaster (653 shows)
Total:  5,521/$34,097,597.50 (3,461/$14,656,631.50, 2,060/$19,440,966.00)
Cars:  706/$15,299,563.00 (236/$5,045,376.00, 470/$10,254,187.00)
Trips:  710/$5,645,273.00 (373/$2,946,010.00, 337/$2,699,263.00)
Cash Prizes:  119/$1,831,787.00 (21/$226,454.00, 98/$1,605,333.00)

Melissa Ordway (26 shows)
Total:  273/$1,849,157.00 (169/$909,519.00, 104/$939,638.00)
Cars:  36/$798,304.00 (13/$344,857.00, 23/$453,447.00)
Trips:  36/$279,462.00 (16/$120,603.00, 20/$158,859.00)
Cash Prizes:  8/$215,073.00 (3/$111,942.00, 5/$103,131.00)

My viewing to date (2,650 shows)
Total:  69,142/$383,851,149.79 (42,968/$165,694,834.31, 26,174/$218,156,315.48)
Cars:  7,577/$163,304,658.00 (2,905/$61,094,042.00, 4,672/$102,210,616.00)
Trips:  5,932/$42,737,391.26 (3,098/$22,255,163.00, 2,834/$20,482,228.26)
Cash Prizes:  2,052/$46,347,358.00 (419/$7,643,738.00, 1,633/$38,703,620.00)