Author Topic: TPiR Recap - 10/3/2013  (Read 16684 times)

0 Members and 2 Guests are viewing this topic.

Offline whinbaby

  • Double Showcase Winner
  • ******
  • Posts: 2360
  • No whining!
Re: TPiR Recap - 10/3/2013
« Reply #30 on: October 05, 2013, 12:51:18 PM »
The 7,886th episode (14th for Season 42)

If I'm reading the FAQ correctly, this episode ties Season 11 for the second shortest time gap between the first episode of the season and the first ineligible of the season (#4571D-#4594D in 1982, and #6421K-#6444K in 2013).  Only Season 1's gap was shorter, but that season's ineligible never aired.

Showcase #1
  • iPods:  $597
  • Trip to New Orleans:  $6,587
  • Kia Soul:  $17,140
My bid:  $26,142 (D'oh!)

Showcase #2
  • Trip to Kauai:  $7,728
  • Electracraft 16CS:  $24,531...still?  The MSRP fluctuated over the years on NADAguides, but not on The Price is Right.  The $24,531 price tag is almost five years old.
My bid:  $32,231 (Difference of $28! :dsw:)

Modeling Totals:  October 3, 2013 (OSAD 10/10)
Highs and lows among shows for the OSAD in previous years
High:  $79,642 (10/10/2000)
Low:  $10,995 (10/10/2006)

Rachel Reynolds
Total:  15/$82,985.00 (New OSAD high!) (9/$17,387.00, 3/$43,103.00, 3/$32,698.00)
Cars:  2/$41,000.00 (0/$0.00, 1/$18,505.00, 1/$22,495.00)
Trips:  1/$6,587.00 (0/$0.00, 0/$0.00, 1/$6,587.00)
Cash Prizes:  0/$0.00 (0/$0.00, 0/$0.00)


Karla Mosley
Total:  12/$73,488.00 (8/$25,030.00, 2/$30,228.00, 2/$17,230.00)
Cars:  1/$17,140.00 (1/$0.00, 0/$0.00, 1/$17,140.00)
Trips:  2/$15,255.00 (1/$7,527.00, 1/$7,728.00)
Cash Prizes:  1/$25,000.00 (0/$2,500.00, 1/$22,500.00)


All Prizes
Total:  26/$155,192.00 (17/$59,366.00, 4/$95,826.00, 5/$47,909.00)
Cars:  3/$58,140.00 (0/$0.00, 2/$18,505.00, 2/$39,635.00)
Trips:  3/$21,842.00 (1/$7,527.00, 1/$7,728.00, 1/$6,587.00)
Cash Prizes:  1/$25,000.00 (0/$2,500.00, 1/$22,500.00)

Reading GSK, blue text means ineligible.

Season to date
Rachel Reynolds (9 shows)
Total:  135/$570,410.00 (87/$239,765.00, 48/$330,645.00)
Cars:  13/$258,235.00 (3/$59,077.00, 10/$199,158.00)
Trips:  18/$137,331.00 (13/$96,891.00, 5/$40,440.00)
Cash Prizes:  1/$16,000.00 (0/$0.00, 1/$16,000.00)

Karla Mosley (2 shows)
Total:  26/$163,400.00 (19/$83,871.00, 7/$79,529.00)
Cars:  4/$77,246.00 (2/$35,794.00, 2/$41,452.00)
Trips:  3/$25,004.00 (2/$17,276.00, 1/$7,728.00)
Cash Prizes:  1/$25,000.00 (0/$2,500.00, 1/$22,500.00)

All Prizes (9 shows)
Total:  258/$1,477,729.22 (161/$579,477.00, 97/$898,252.22)
Cars:  28/$555,364.00 (10/$192,934.00, 18/$362,430.00)
Trips:  30/$230,847.00 (20/$153,338.00, 10/$77,509.00)
Cash Prizes:  12/$342,500.00 (1/$17,900.00, 11/$324,600.00)

Career to date
Rachel Reynolds (1,214 shows)
Total:  11,436/$60,500,010.17 (7,119/$27,159,497.15, 4,317/$33,340,513.02)
Cars:  1,233/$27,850,665.00 (480/$10,354,162.00, 753/$17,496,503.00)
Trips:  1,005/$7,616,627.83 (528/$3,863,430.20, 477/$3,753,197.63)
Cash Prizes:  195/$2,260,227.00 (39/$397,198.00, 156/$1,863,029.00)

My viewing to date (2,375 shows)
Total:  61,935/$338,093,457.89 (38,555/$147,050,110.72, 23,380/$191,043,347.17)
Cars:  6,713/$144,639,432.51 (2,600/$54,725,262.51, 4,113/$89,914,170.00)
Trips:  4,983/$34,880,977.20 (2,565/$17,866,263.20, 2,418/$17,014,714.00)
Cash Prizes:  1,768/$38,240,982.00 (348/$6,245,190.00, 1,420/$31,995,792.00)
« Last Edit: October 05, 2013, 01:02:09 PM by whinbaby »

Offline Banana

  • Outside in Line
  • *
  • Posts: 11
Re: TPiR Recap - 10/3/2013
« Reply #31 on: October 05, 2013, 04:51:08 PM »
I'm hearing a rumour that the Showcase winner was in fact ineligible.  I base this on the Game Show Kingdom website.  Can anyone confirm?

I think so. It turns out Florida worked freelance for her local CBS affiliate in Chicago and that's a no-no in TPIR land, thus making her ineligible. What a shame. She won her showcase and she'll probably have her prizes taken away without even knowing about this little tidbit in the rulebook.